Nutrition Information: Shotz Energy Bar
Apple Berry
Ingredients: Rice Extract, Wholegrain Oats, Apple Pulp (apples, water), Wheat Puffs (wholemeal wheat flour (89%), sugar, emulsifier (471), vitamin E, colour (160b), Mixed Berry Dices(apple juice, apple paste concentrate, blueberry, strawberry, boysenberry juice, pectin, apple fibre, citric acid), Oat Meal, Glycerine (422)
Nutritional Information
Servings per bar: 1| Average Qty per serving | ||||
| Serving | 50g | per100g | ||
| Energy | 634kj (151cal) | 1268kj (302cal) | ||
| Protein | 3.0g | 6.0g | ||
| Fat, total | 1.8g | 3.6g | ||
| Saturated | 0.3g | 0.6g | ||
| Trans Fats | 0.0g | 0.0g | ||
| Carbohydrate | 30g | 60g | ||
| Sugar | 7.5g | 15g | ||
| Fibre | 2.9g | 5.8g | ||
| Sodium | 10.8mg | 21.6mg |
Choc Almond
Rice Extract, Wholegrain Oats, Wheat Puffs (wholemeal wheat flour (89%), sugar, emulsifier (471), vitamin E, colour (160b), Almonds, Oat Meal, Inulin, Choc Compound (maltilol, vegetable oil, milk solids (15%), cocoa, soy lecithin (492), Glycerine, Oat Bran, Cocoa Powders, Natural Flavours
Nutritional Information
Servings per bar: 1| Average Qty per serving | ||||
| Serving | 50g | per100g | ||
| Energy | 762kj (182cal) | 1524kj (364cal) | ||
| Protein | 3.7g | 7.4g | ||
| Fat, total | 4.4g | 8.8g | ||
| Saturated | 1.1g | 2.g | ||
| Trans fats | 0.0g | 0.0g | ||
| Carbohydrate | 30.8g | 61.6g | ||
| Sugar | 7.1g | 14.2g | ||
| Fibre | 4.1g | 8.2g | ||
| Sodium | 9mg | 18mg |
Choc Mint
Rice Extract, Wholegrain Oats, Dark Choc Compound (sugar, vegetabe oil, cocoa (8%), milk solids (4%), soy lecithin (492), flavours, Wheat Puffs (wholemeal wheat flour (89%), sugar, emulsifier (471), vitamin E, colour (160b), Oat Meal, Rice, Inulin, Glycerine (422), Oat Bran, Cocoa Powder, Mint Oil
Nutritional Information
Servings per bar: 1| Average Qty per serving | ||||
| Serving | 50g | per100g | ||
| Energy | 754kj (180cal) | 1508kj (360cal) | ||
| Protein | 3.0g | 6.0g | ||
| Fat, total | 3.1g | 6.2g | ||
| Saturated | 1.1g | 2..2g | ||
| Trans fats | 0.0g | 0.0g | ||
| Cabohydrate | 33.8g | 67.6g | ||
| Sugar | 9.6g | 19.2g | ||
| Fibre | 3.8g | 7.6g | ||
| Sodium | 8.6mg | 17.2g |
Sticky Date
Rice Extract, Wholegrain Oats, Wheat Puffs (wholemeal wheat flour (89%), sugar, emulsifier (471), vitamin E, colour (160b), Date Paste, Diced Dates (dates, sucrose, dextrose, pectin, citric acid), Oat Meal, Inulin, Glycerine (422), Oat Bran, Natural Flavour
Nutritional Information
Servings per bar: 1| Average Qty per serving | ||||
| Serving | 50g | per100g | ||
| Energy | 683kj (163cal) | 1366kj (326cal) | ||
| Protein | 2.7g | 5.4g | ||
| Fat, total | 1.5g | 3.0g | ||
| Saturated | 0.3g | 0.6g | ||
| Trans fat | 0.0g | 0.0g | ||
| Crabohydrate | 33.6g | 67.2g | ||
| Sugar | 11.2g | 22.4g | ||
| Fibre | 3.8g | 7.6g | ||
| Sodium | 10.4mg | 20.8g |


