Nutrition Information: Shotz Electrolyte Tablet
Flavours: Lemon, Orange Vanilla
Ingredients: Citric Acid, Sodium Bicarbonate, Sodium Carbonate, Potassium Bicarbonate, Magnesium Sulfate, Polyethylene Glycol, Ascorbic Acid, Acesulfame Potassium, Calcium Carbonate, Natural Flavour, Riboflavin-5, Simethicone
Nutritional Info
Servings per tablet: 2| Serving Size | 250ml | ||
| Average Qty | per serve | per 500ml | |
| Energy | 12kJ (3cal) | 24kJ (6cal) | |
| Protein | 0.0g | 0.0g | |
| Fat - total | 0.0g | 0.0g | |
| Saturated | 0.0g | 0.0g | |
| Carbohydrate | <1g | <1g | |
| Sugars | 0.0g | 0.0g | |
| Sodium | 215mg | 430mg | |
| Potassium | 21mg | 42mg | |
| Vitamin C | 18.75mg | 37.5mg | |
| Magnesium | 10mg | 20mg | |
| Calcium | 6.25mg | 12.5mg | |
| Vitamin B2 | 250mcg | 500mcg |


